Welcome to HydroGrown Hydroponics Ltd
  
  home | products | forum | affiliates | search | checkout | sitemap | contact  
Ελληνικά   English
  Vegetable Nutrients    
Home
Brief History
Our Products
Greenhouses
Quick Tips
Feed Charts
How To Grow
Forum
F.A.Q.
Payment Info
Shipping Info
Reading Material
Links of Interest
Contact Us

Wholesaler Login
Login Status  Login Status

Not logged in

» Login


Shopping cart  Shopping cart
0 Product(s) in cart
Total 0,00 €
» Checkout

 

Online Parcel Search

Colissimo Tracking Service

13 digit Number:



Payments by:

Make payments with PayPal - it's fast, free and secure!

Make payments with PayPal - it's fast, free and secure!

Official PayPal Seal

 

Cyprus Hydroponics Online Store

HydroGrown
Hydroponics Ltd.
Copyright © 2006

 

F.A.Q. TOPICS

General | Hydroponics | Lighting | Growing Medium | Propagation | Plants | Pest Control | Climate Control

 

Topic: Hydroponics F.A.Q.

Vegetable pH/PPM/EC chart for Hydroponic Gardeners

These nutrient pH and EC/PPM values are for hydroponic gardening only.
Vegetable Crops pH EC PPM
Artichoke 6.5-7.5 0.8-1.8 560-1260
Asparagus 6.0-6.8 1.4-1.8 980-1260
Bean (Common) 6.0 2.0-4.0 1400-2800
Beetroot 6.0-6.5 0.8-5.0 1260-3500
Broad Bean 6.0-6.5 1.8-2.2 1260-1540
Broccoli 6.0-6.8 2.8-3.5 1960-2450
Brussell Sprout 6.5 2.5-3.0 1750-2100
Cabbage 6.5-7.0 2.5-3.0 1750-2100
Capsicum 6.0-6.5 1.8-2.2 1260-1540
Carrots 6.3 1.6-2.0 1120-1400
Cauliflower 6.5-7.0 0.5-2.0 1050-1400
Celery 6.5 1.8-2.4 1260-1680
Cucumber 5.5 1.7-2.5 1190-1750
Eggplant 6.0 2.5-3.5 1750-2450
Endive 5.5 2.0-2.4 1400-1680
Fodder 6.0 1.8-2.0 1260-1400
Garlic 6.0 1.4-1.8 980-1260
Leek 6.5-7.0 1.4-1.8 980-1260
Lettuce 6.0-7.0 0.8-1.2 560-840
Marrow 6.0 1.8-2.4 1260-1680
Okra 6.5 2.0-2.4 1400-1680
Onions 6.0-6.7 1.4-1.8 980-1260
Pak-choi 7.0 1.5-2.0 1050-1400
Parsnip 6.0 1.4-1.8 980-1260
Pea 6.0-7.0 0.8-1.8 980-1260
Pepino 6.0-6.5 2.0-5.0 1400-3500
Potato 5.0-6.0 2.0-2.5 1400-1750
Pumpkin 5.5-7.5 1.8-2.4 1260-1680
Radish 6.0-7.0 1.6-2.2 840-1540
Spinach 60-7.0 1.8-2.3 1260-1610
Silverbeet 6.0-7.0 1.8-2.3 1260-1610
Sweet Corn 6.0 1.6-2.4 840-1680
Sweet Potato 5.5-6.0 2.0-2.5 1400-1750
Taro 5.0-5.5 2.5-3.0 1750-2100
Tomato 6.0-6.5 2.0-5.0 1400-3500
Turnip 6.0-6.5 1.8-2.4 1260-1680
Zucchini 6.0 1.8-2.4 1260-1680
 


New Products:

- Diamond Reflector
- LED Growlights
- Digital Ballast
- Envirolites
- CANNA Nutrients
- GHE RainForest2 66
- GHE EcoGrower
- GHE RainForest2 318
- GHE RainForest2 236
- Grow Rooms
- Relay Timer

Coming Soon:
 
Growth Technology Nutrients

Growth Technology Nutrients


HydroGrown Hydroponics Ltd.
P.O. Box 25499
Nicosia 1310
Cyprus

Tel:
+447879228130

Contact Us

 



Hydroponics Forum

Hydroponics Discussion Forum from HydroGrown Hydroponics



General Hydroponics
Europe

Visit General Hydroponics Europe



Hesi Nutrients

Visit Hesi Nutrients Holland



Maximum Yield Magazine

Visit Maximum Yield Magazine



The Growing Edge Magazine

Visit The Growing Edge Magazine



 

 
 
    Home ] Brief History ] Our Products ] Greenhouses ] Quick Tips ] Feed Charts ] How To Grow ] Forum ] F.A.Q. ] Payment Info ] Shipping Info ] Reading Material ] Links of Interest ] Contact Us ]